All vacancies with official notification links | Updated March 2026
| Feature | Details |
|---|---|
| Total Vacancies | 22,195 posts across 16 zones |
| Education | 10th Pass + ITI / 12th Pass / NAC |
| Age Limit | 18β33 years |
| Pay | Level-1: βΉ18,000ββΉ56,900 basic |
| Last Date | 9 March 2026 |
| Apply at | rrbapply.gov.in |
| Feature | Details |
|---|---|
| Total Vacancies | 3,058 posts |
| Education | 12th Pass (+2) from recognised Board |
| Posts | Commercial cum Ticket Clerk, Accounts Clerk, Junior Clerk |
| Age Limit | 18β30 years |
| Pay Level | Level-2 & Level-3 (βΉ19,900ββΉ69,100 basic) |
| Apply at | rrbapply.gov.in |
| Feature | Details |
|---|---|
| Posts | LDC / JSA, PA / SA, DEO, DEO Grade-A |
| Conducting Body | Staff Selection Commission (SSC) |
| Education | 12th Pass (Intermediate) from recognised Board |
| Age Limit | 18β27 years (General) |
| Pay Level | Level-2 to Level-4 (βΉ19,900ββΉ25,500 basic) |
| Notification | Expected AprilβMay 2026 at ssc.gov.in |
| Exam | CBT + Skill Test (DEST/CPT) |
SSC CHSL 2025 had 3,712 vacancies. Similar or higher vacancies expected in 2026.
ssc.gov.in β| Feature | Details |
|---|---|
| Full Form | National Defence Academy & Naval Academy |
| Conducting Body | Union Public Service Commission (UPSC) |
| Education | 12th Pass (PCM for Army/Air Force/Navy technical) |
| Age Limit | 16.5β19.5 years (male & female both eligible) |
| Exam Schedule | NDA 1 β April 2026 | NDA 2 β September 2026 |
| Training Duration | 3 years at NDA, Pune |
| Starting Stipend (Training) | βΉ56,100/month (equivalent to Lt level on commissioning) |
| Official Website | upsc.gov.in |
| Feature | Details |
|---|---|
| Post | Gramin Dak Sevak (GDS) β BPM, ABPM, Dak Sevak |
| Vacancies | 44,000+ expected (state-wise cycles throughout year) |
| Education | 10th Pass with Local Language knowledge |
| Age Limit | 18β40 years |
| Selection | Merit-based (10th marks) β no written exam! |
| Monthly TRCA | βΉ12,000ββΉ29,380 (varies by category) |
| Official Website | indiapost.gov.in / India Post GDS Portal |
| Branch | Education | Age | Website |
|---|---|---|---|
| Agniveer (Army) | 10th / 12th (role-wise) | 17.5β23 years | joinindianarmy.nic.in |
| Agniveer Vayu (Air Force) | 12th PCM / PCB (role-wise) | 17.5β23 years | agnipathvayu.cdac.in |
| Agniveer (Navy) | 10th / 12th | 17.5β23 years | joinindiannavy.gov.in |
Agniveer service period: 4 years with βΉ11.71 lakh Seva Nidhi package on completion. 25% retained as permanent cadre.
| Feature | Details |
|---|---|
| Posts | Assistant Commandant in CRPF, BSF, CISF, SSB, ITBP |
| Vacancies | 349 tentative vacancies (2026 cycle) |
| Education | Any Bachelor's Degree |
| Age Limit | 20β25 years |
| Application Closes | 12 March 2026 |
| Official Website | upsc.gov.in |